
Official portrait, U.S. Congress
Harold Rogers
U.S. Representative for Kentucky's 5th District
Republican- In Congress since
- Jan 5, 1981 (45 years)
- Current term
- Jan 3, 2025 to Jan 3, 2027
- Washington office phone
- 202-225-4601
- Washington office
- 2406 Rayburn House Office Building Washington DC 20515-1705
On The American Congress
We haven't covered Rep. Rogers yet.
Committees
- House Committee on Appropriations
- Commerce, Justice, Science, and Related AgenciesChairSubcommittee of the House Committee on Appropriations
- DefenseSubcommittee of the House Committee on Appropriations
- Transportation, Housing and Urban Development, and Related AgenciesSubcommittee of the House Committee on Appropriations
Bills
The full list of bills Rep. Rogers has sponsored is on Congress.gov.
Record in office
| Chamber | Representing | Party | From | To |
|---|---|---|---|---|
| House | Kentucky 5th | Republican | Jan 3, 2025 | Jan 3, 2027 |
| House | Kentucky 5th | Republican | Jan 3, 2023 | Jan 3, 2025 |
| House | Kentucky 5th | Republican | Jan 3, 2021 | Jan 3, 2023 |
| House | Kentucky 5th | Republican | Jan 3, 2019 | Jan 3, 2021 |
| House | Kentucky 5th | Republican | Jan 3, 2017 | Jan 3, 2019 |
| House | Kentucky 5th | Republican | Jan 6, 2015 | Jan 3, 2017 |
| House | Kentucky 5th | Republican | Jan 3, 2013 | Jan 3, 2015 |
| House | Kentucky 5th | Republican | Jan 5, 2011 | Jan 3, 2013 |
| House | Kentucky 5th | Republican | Jan 6, 2009 | Jan 3, 2011 |
| House | Kentucky 5th | Republican | Jan 4, 2007 | Jan 3, 2009 |
| House | Kentucky 5th | Republican | Jan 4, 2005 | Jan 3, 2007 |
| House | Kentucky 5th | Republican | Jan 7, 2003 | Jan 3, 2005 |
| House | Kentucky 5th | Republican | Jan 3, 2001 | Jan 3, 2003 |
| House | Kentucky 5th | Republican | Jan 6, 1999 | Jan 3, 2001 |
| House | Kentucky 5th | Republican | Jan 7, 1997 | Jan 3, 1999 |
| House | Kentucky 5th | Republican | Jan 4, 1995 | Jan 3, 1997 |
| House | Kentucky 5th | Republican | Jan 5, 1993 | Jan 3, 1995 |
| House | Kentucky 5th | Republican | Jan 3, 1991 | Jan 3, 1993 |
| House | Kentucky 5th | Republican | Jan 3, 1989 | Jan 3, 1991 |
| House | Kentucky 5th | Republican | Jan 6, 1987 | Jan 3, 1989 |
| House | Kentucky 5th | Republican | Jan 3, 1985 | Jan 3, 1987 |
| House | Kentucky 5th | Republican | Jan 3, 1983 | Jan 3, 1985 |
| House | Kentucky 5th | Republican | Jan 5, 1981 | Jan 3, 1983 |
Offices back home
- Hazard48 S. KY Hwy. 15, Hazard, KY 41701 · 606-439-0794
- Prestonsburg110 Resource Ct., Suite A, Prestonsburg, KY 41653 · 606-886-0844
- Somerset551 Clifty St., Somerset, KY 42503 · 800-632-8588
- Ashland341 16th Street, Ashland, KY 41101 · 606-467-6211